| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@a87446f81e0e | True | 0 | 146 | 0 | 146 | 0 | 0.74, 0.59, 0.56 |
| celery@edf44f9eb07f | True | 0 | 0 | 0 | 0 | 0 | 0.74, 0.59, 0.56 |
| celery@5c272d434ee7 | True | 0 | 0 | 0 | 0 | 0 | 0.74, 0.59, 0.56 |
| celery@a9b22b356516 | True | 0 | 1344 | 0 | 1344 | 0 | 0.74, 0.59, 0.56 |
| celery@aa0ada8c6ea8 | True | 0 | 11003 | 0 | 11005 | 0 | 0.74, 0.59, 0.56 |
| celery@f56bce958cf7 | True | 0 | 998 | 0 | 998 | 0 | 0.74, 0.59, 0.56 |
| Total |