| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@a87446f81e0e | True | 0 | 145 | 0 | 145 | 0 | 0.44, 0.48, 0.57 |
| celery@edf44f9eb07f | True | 0 | 0 | 0 | 0 | 0 | 0.44, 0.48, 0.57 |
| celery@5c272d434ee7 | True | 0 | 0 | 0 | 0 | 0 | 0.44, 0.48, 0.57 |
| celery@a9b22b356516 | True | 0 | 1324 | 0 | 1324 | 0 | 0.44, 0.48, 0.57 |
| celery@aa0ada8c6ea8 | True | 0 | 10836 | 0 | 10838 | 0 | 0.44, 0.48, 0.57 |
| celery@f56bce958cf7 | True | 0 | 983 | 0 | 983 | 0 | 0.44, 0.48, 0.57 |
| Total |